| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, May 27, 2008 5:02 PM
Tournament game at Ann Arbor G. R.
Ann Arbor G. R. 6, Clinton Varsity 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity Clinton, Michigan | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 5 | 2 |
| Ann Arbor G. R. | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 0 |
| Clinton Varsity | AB | R | H | BI | Ann Arbor G. R. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Mike Bohnett, 2B | 3 | 0 | 0 | 0 | #9 DeDoes, 1B-P | 4 | 2 | 1 | 0 | |
| #24 Rylie Robinson, P | 2 | 1 | 1 | 1 | #5 Rowinski, 3B | 2 | 0 | 0 | 0 | |
| #8 Jesse Sexton, CR | 0 | 0 | 0 | 0 | #21 Breymaier, SS | 3 | 0 | 1 | 1 | |
| #1 Marcus Stewart, LF | 2 | 0 | 0 | 0 | #20 Benedetto, LF-1B | 2 | 0 | 0 | 0 | |
| #2 Tim Snell, CF | 3 | 0 | 1 | 1 | #25 Russ, P-1B | 0 | 0 | 0 | 0 | |
| #22 Stephen Cooley, 3B | 2 | 0 | 1 | 0 | #7 Dishman, C | 3 | 2 | 3 | 0 | |
| #6 Brandon Brewer, PR | 0 | 1 | 0 | 0 | #16 O'Callaghan, DH | 3 | 1 | 1 | 0 | |
| #11 Nate Dreslinski, DH | 3 | 1 | 0 | 0 | #13 Hurley, CF | 3 | 1 | 1 | 1 | |
| #20 Will Sanborn, 1B | 4 | 1 | 1 | 1 | #15 Eaton, P-LF | 3 | 0 | 1 | 3 | |
| #9 Travis Houghton, RF | 3 | 0 | 0 | 1 | #4 Wagner, 2B | 2 | 0 | 0 | 0 | |
| #15 Hayden Craig, C | 2 | 1 | 1 | 1 | #23 Deeds, RF | 0 | 0 | 0 | 0 | |
| #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | Totals | 25 | 6 | 8 | 5 | |
| Totals | 24 | 5 | 5 | 5 |
E: #15 Hayden Craig, #7 Mike Bohnett 2B: #13 Hurley, #9 DeDoes SB-ATT: #1 Marcus Stewart (1-1), #2 Tim Snell (1-1)
| Clinton Varsity | IP | H | R | ER | BB | SO | BF | Ann Arbor G. R. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Rylie Robinson (L) | 6.2 | 8 | 6 | 4 | 3 | 5 | 30 | #15 Eaton | 3.2 | 3 | 2 | 2 | 4 | 5 | 20 | |
| Totals | 6.2 | 8 | 6 | 4 | 3 | 5 | 30 | #25 Russ | 0.1 | 1 | 2 | 2 | 2 | 0 | 4 | |
| #9 DeDoes (W) | 3.0 | 1 | 1 | 1 | 0 | 0 | 10 | |||||||||
| Totals | 7.0 | 5 | 5 | 5 | 6 | 5 | 34 |
HBP: #1 Marcus Stewart (by #15 Eaton), #22 Stephen Cooley (by #15 Eaton) WP: #15 Eaton 2, #24 Rylie Robinson 2 PB: #7 Dishman Pitches-strikes: #15 Eaton 85-44, #24 Rylie Robinson 110-63, #25 Russ 18-7, #9 DeDoes 32-23
Start: 5:02 PM; Game time: 2:11; Attendance: 26
Game officials: Bob Wilker 558336, Jeff Watz 652066
Saturday, May 24, 2008 4:08 PM
Tournament game at Clinton Varsity
Tecumseh 13, Clinton Varsity 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tecumseh | 1 | 0 | 4 | 0 | 1 | 7 | 0 | 13 | 11 | 1 |
| Clinton Varsity Clinton, Michigan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 3 |
| Tecumseh | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Worker, SS | 4 | 2 | 1 | 0 | #15 Hayden Craig, C | 4 | 0 | 0 | 1 | |
| #5 Simpson, SS-C | 0 | 0 | 0 | 0 | #7 Mike Bohnett, 2B | 2 | 0 | 0 | 0 | |
| #14 Kasper, 3B | 4 | 2 | 2 | 3 | #21 Josh Sanborn, PH-LF | 2 | 1 | 1 | 0 | |
| #23 Noack, 3B | 1 | 0 | 0 | 0 | #1 Marcus Stewart, P-LF | 1 | 0 | 0 | 0 | |
| #11 Bell, 1B | 4 | 3 | 3 | 1 | #11 Nate Dreslinski, PH-RF | 2 | 1 | 1 | 0 | |
| #10 Hill, C | 3 | 1 | 0 | 1 | #2 Tim Snell, CF | 4 | 1 | 2 | 0 | |
| #12 Bilotta, SS | 1 | 0 | 0 | 0 | #22 Stephen Cooley, 3B-P | 3 | 0 | 0 | 1 | |
| #13 Hacker, RF | 2 | 1 | 0 | 1 | #6 Brandon Brewer, CR | 0 | 1 | 0 | 0 | |
| #8 DaVitt, CF | 3 | 1 | 1 | 1 | #24 Rylie Robinson, LF-3B | 3 | 1 | 1 | 2 | |
| #16 Harrison, 2B | 3 | 1 | 1 | 0 | #20 Will Sanborn, 1B | 3 | 0 | 1 | 0 | |
| #2 Bagby, DH-LF | 4 | 0 | 0 | 0 | #9 Travis Houghton, RF-2B | 2 | 0 | 1 | 0 | |
| #20 Garcia, LF-P | 2 | 1 | 2 | 0 | #8 Jesse Sexton, DH | 2 | 0 | 0 | 0 | |
| #3 Rowe, LF | 1 | 1 | 1 | 1 | #14 Dan Thomas, SS | 0 | 0 | 0 | 1 | |
| #1 Novak, P | 0 | 0 | 0 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| Totals | 32 | 13 | 11 | 8 | Totals | 28 | 5 | 7 | 5 |
E: #7 Mike Bohnett, #9 Travis Houghton, #1 Novak, #15 Hayden Craig 2B: #4 Worker, #11 Bell, #16 Harrison, #20 Will Sanborn 3B: #11 Bell SB-ATT: #13 Hacker (1-2)
| Tecumseh | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Novak (W) | 5.0 | 6 | 4 | 4 | 2 | 1 | 23 | #1 Marcus Stewart (L) | 5.1 | 8 | 10 | 9 | 4 | 3 | 31 | |
| #20 Garcia | 2.0 | 1 | 1 | 1 | 2 | 1 | 9 | #22 Stephen Cooley | 1.2 | 3 | 3 | 3 | 3 | 1 | 11 | |
| Totals | 7.0 | 7 | 5 | 5 | 4 | 2 | 32 | Totals | 7.0 | 11 | 13 | 12 | 7 | 4 | 42 |
HBP: #13 Hacker (by #1 Marcus Stewart), #3 Rowe (by #1 Marcus Stewart), #11 Bell (by #1 Marcus Stewart) WP: #1 Marcus Stewart 2, #22 Stephen Cooley 2 Pitches-strikes: #1 Marcus Stewart 104-58, #1 Novak 68-37, #22 Stephen Cooley 37-20, #20 Garcia 32-17
Start: 4:08 PM; Game time: 2:09; Attendance: 44
Saturday, May 24, 2008 1:16 PM
Tournament game at Clinton Varsity
Clinton Varsity 11, Lenawee Christian 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenawee Christian | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 3 | 3 |
| Clinton Varsity Clinton, Michigan | 2 | 1 | 7 | 1 | 0 | - | - | 11 | 11 | 1 |
| Lenawee Christian | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Winsted, C | 2 | 1 | 1 | 0 | #15 Hayden Craig, C | 2 | 0 | 0 | 0 | |
| #9 Clay, SS | 2 | 0 | 1 | 0 | #21 Josh Sanborn, CR | 0 | 1 | 0 | 0 | |
| #24 Marsh, 3B | 2 | 0 | 0 | 0 | #7 Mike Bohnett, 2B | 3 | 2 | 2 | 0 | |
| #12 Leffler, P-2B | 3 | 0 | 0 | 0 | #1 Marcus Stewart, DH | 2 | 1 | 1 | 2 | |
| #4 Reitz, 1B | 1 | 0 | 0 | 0 | #2 Tim Snell, CF | 2 | 2 | 1 | 0 | |
| #5 White, CF | 2 | 0 | 0 | 0 | #22 Stephen Cooley, P | 2 | 0 | 2 | 1 | |
| #23 Carpenter, LF | 2 | 0 | 1 | 0 | #8 Jesse Sexton, CR | 0 | 2 | 0 | 0 | |
| #11 Arquette, 2B | 2 | 0 | 0 | 0 | #11 Nate Dreslinski, 1B | 2 | 1 | 0 | 0 | |
| #7 Carpenter, P | 0 | 0 | 0 | 0 | #24 Rylie Robinson, 3B | 3 | 2 | 2 | 2 | |
| #8 Binkoski, DH | 2 | 0 | 0 | 0 | #9 Travis Houghton, RF | 2 | 0 | 2 | 3 | |
| #2 Smelser, RF | 0 | 0 | 0 | 0 | #6 Brandon Brewer, LF | 3 | 0 | 1 | 0 | |
| Totals | 18 | 1 | 3 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 11 | 8 |
E: #1 Winsted, #7 Mike Bohnett, #24 Marsh, #9 Clay 2B: #22 Stephen Cooley, #24 Rylie Robinson, #1 Marcus Stewart, #9 Clay SB-ATT: #1 Winsted (2-3), #24 Marsh (1-1), #2 Tim Snell (1-1), #24 Rylie Robinson (1-1), #6 Brandon Brewer (1-1)
| Lenawee Christian | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Leffler (L) | 3.0 | 9 | 10 | 10 | 4 | 1 | 22 | #22 Stephen Cooley (W) | 5.0 | 3 | 1 | 1 | 3 | 6 | 22 | |
| #7 Carpenter | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | Totals | 5.0 | 3 | 1 | 1 | 3 | 6 | 22 | |
| Totals | 4.0 | 11 | 11 | 11 | 4 | 2 | 27 |
HBP: #24 Marsh (by #22 Stephen Cooley), #1 Marcus Stewart (by #12 Leffler) WP: #12 Leffler 5 Pitches-strikes: #22 Stephen Cooley 69-45, #12 Leffler 82-40, #7 Carpenter 23-17
Start: 1:16 PM; Game time: 1:23; Attendance: 26
Saturday, May 24, 2008 10:02 AM
Tournament game at Clinton Varsity
Clinton Varsity 6, Jonesville 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonesville | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 5 |
| Clinton Varsity Clinton, Michigan | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 |
| Jonesville | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Jacks, SS | 5 | 0 | 2 | 0 | #7 Mike Bohnett, 2B | 4 | 1 | 0 | 0 | |
| #30 Sigler, P | 6 | 1 | 2 | 0 | #24 Rylie Robinson, DH | 4 | 0 | 0 | 1 | |
| #12 Stemer, C | 4 | 2 | 1 | 0 | #9 Travis Houghton, PR-DH | 0 | 0 | 0 | 0 | |
| #11 Thompson, 3B | 5 | 0 | 1 | 1 | #1 Marcus Stewart, LF-CF | 5 | 0 | 0 | 0 | |
| #1 Kroa, 1B | 4 | 1 | 2 | 1 | #2 Tim Snell, CF-P | 4 | 1 | 3 | 0 | |
| #8 Clow, CF | 3 | 0 | 0 | 0 | #22 Stephen Cooley, 3B | 4 | 1 | 1 | 1 | |
| #23 Bearden, 2B | 4 | 1 | 2 | 1 | #11 Nate Dreslinski, P-RF | 3 | 1 | 1 | 0 | |
| #9 Baker, DH | 5 | 0 | 2 | 1 | #9 Travis Houghton, CR | 0 | 1 | 0 | 0 | |
| #20 Flint, RF | 5 | 0 | 0 | 0 | #2 Tim Snell, P | 0 | 0 | 0 | 0 | |
| #5 Finch, LF | 0 | 0 | 0 | 0 | #8 Jesse Sexton, C | 4 | 0 | 2 | 1 | |
| Totals | 41 | 5 | 12 | 4 | #14 Dan Thomas, CR | 0 | 0 | 0 | 0 | |
| #20 Will Sanborn, 1B | 3 | 0 | 0 | 0 | ||||||
| #14 Dan Thomas, PR | 0 | 0 | 0 | 0 | ||||||
| #6 Brandon Brewer, RF-LF | 2 | 1 | 0 | 0 | ||||||
| #15 Hayden Craig, SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 6 | 7 | 3 |
E: #20 Will Sanborn, #12 Stemer, #8 Clow, #11 Nate Dreslinski, #30 Sigler, #1 Marcus Stewart, #23 Bearden, #11 Thompson, #15 Hayden Craig SB-ATT: #7 Jacks (1-1), #9 Travis Houghton (4-4), #14 Dan Thomas (2-2), #30 Sigler (1-2), #2 Tim Snell (1-1), #7 Mike Bohnett (0-1), #11 Nate Dreslinski (1-1)
| Jonesville | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Sigler | 9.0 | 7 | 6 | 6 | 8 | 5 | 43 | #11 Nate Dreslinski | 4.1 | 7 | 4 | 4 | 4 | 1 | 24 | |
| Totals | 9.0 | 7 | 6 | 6 | 8 | 5 | 43 | #2 Tim Snell (W) | 5.2 | 5 | 1 | 1 | 2 | 1 | 23 | |
| Totals | 10.0 | 12 | 5 | 5 | 6 | 2 | 47 |
WP: #11 Nate Dreslinski 5, #30 Sigler 3 Pitches-strikes: #11 Nate Dreslinski 99-53, #30 Sigler 158-90, #2 Tim Snell 46-31
Start: 10:02 AM; Game time: 14:39; Attendance: 31
Game officials: Gritzmaker, Collins, Gritzmaker
Friday, May 23, 2008 4:35 PM
League game at Clinton Varsity
Sand Creek 2, Clinton Varsity 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand Creek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Clinton Varsity Clinton, Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Sand Creek | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Hillard, SS-1B | 4 | 0 | 1 | 0 | #15 Hayden Craig, C | 2 | 1 | 0 | 0 | |
| #3 Liscomb, 2B | 4 | 0 | 0 | 0 | #7 Mike Bohnett, 2B | 2 | 0 | 1 | 0 | |
| #17 McCarty, 3B | 4 | 1 | 1 | 0 | #1 Marcus Stewart, LF | 1 | 0 | 1 | 1 | |
| #4 King, P-SS | 2 | 1 | 2 | 0 | #2 Tim Snell, CF | 3 | 0 | 0 | 0 | |
| #8 Ulrich, 1B-P | 3 | 0 | 0 | 2 | #22 Stephen Cooley, 3B | 3 | 0 | 1 | 0 | |
| #16 Adams, CR | 0 | 0 | 0 | 0 | #21 Josh Sanborn, PR | 0 | 0 | 0 | 0 | |
| #12 Lambka, CF | 2 | 0 | 0 | 0 | #24 Rylie Robinson, P | 2 | 0 | 0 | 0 | |
| #18 Marr, LF | 3 | 0 | 1 | 0 | #8 Jesse Sexton, DH | 3 | 0 | 0 | 0 | |
| #2 Brown, LF | 0 | 0 | 0 | 0 | #20 Will Sanborn, 1B | 3 | 0 | 0 | 0 | |
| #1 Wilt, DH | 2 | 0 | 0 | 0 | #9 Travis Houghton, RF | 2 | 0 | 1 | 0 | |
| #9 Cross, RF | 3 | 0 | 0 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| #10 Beekel, C | 0 | 0 | 0 | 0 | Totals | 21 | 1 | 4 | 1 | |
| Totals | 27 | 2 | 5 | 2 |
E: #14 Dan Thomas 2, #22 Stephen Cooley, #24 Rylie Robinson, #7 Mike Bohnett SB-ATT: #1 Marcus Stewart (1-1)
| Sand Creek | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 King | 2.0 | 1 | 1 | 1 | 1 | 1 | 8 | #24 Rylie Robinson (L) | 7.0 | 5 | 2 | 0 | 3 | 8 | 32 | |
| #8 Ulrich (W) | 5.0 | 3 | 0 | 0 | 2 | 1 | 18 | Totals | 7.0 | 5 | 2 | 0 | 3 | 8 | 32 | |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 2 | 26 |
HBP: #12 Lambka (by #24 Rylie Robinson) WP: #4 King, #24 Rylie Robinson PB: #15 Hayden Craig Pitches-strikes: #24 Rylie Robinson 100-64, #4 King 26-15, #8 Ulrich 56-37
Start: 4:35 PM; Game time: 1:40; Attendance: 44
Game officials: Gritzmaker, Gritzmaker
Tuesday, May 20, 2008 5:50 PM
League game at Clinton Varsity
Clinton Varsity 7, Madison 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Clinton Varsity Clinton, Michigan | 3 | 4 | 0 | 0 | 0 | 0 | X | 7 | 11 | 2 |
| Madison | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 .Re Wilt, CF | 4 | 0 | 1 | 2 | #15 Hayden Craig, C | 3 | 1 | 0 | 0 | |
| #24 Mann, SS | 2 | 0 | 0 | 0 | #24 Rylie Robinson, 2B | 3 | 2 | 1 | 1 | |
| #25 Ybarra, LF | 3 | 0 | 0 | 0 | #1 Marcus Stewart, P | 3 | 1 | 1 | 2 | |
| #23 Harrington, C-P | 3 | 0 | 0 | 0 | #22 Stephen Cooley, 3B | 4 | 2 | 2 | 2 | |
| #14 Ry Wilt, 2B | 3 | 0 | 0 | 0 | #8 Jesse Sexton, RF | 4 | 0 | 2 | 2 | |
| #15 Bowman, 3B | 2 | 0 | 0 | 0 | #20 Will Sanborn, 1B | 3 | 0 | 2 | 0 | |
| #18 T Ybarra, P-C | 2 | 1 | 1 | 0 | #14 Dan Thomas, SS | 3 | 0 | 1 | 0 | |
| #2 Theisen, 1B | 1 | 1 | 1 | 0 | #9 Travis Houghton, CF | 3 | 0 | 1 | 0 | |
| #12 Crison, RF | 1 | 0 | 0 | 0 | #6 Brandon Brewer, LF | 1 | 1 | 1 | 0 | |
| #20 Garnier, RF | 2 | 0 | 0 | 0 | Totals | 27 | 7 | 11 | 7 | |
| Totals | 23 | 2 | 3 | 2 |
E: #18 T Ybarra 2, #20 Will Sanborn, #14 Dan Thomas 2B: #24 Rylie Robinson, #8 Jesse Sexton HR: #1 Marcus Stewart, #22 Stephen Cooley SB-ATT: #9 Travis Houghton (1-1), #15 Bowman (0-1), #20 Will Sanborn (1-1), #14 Dan Thomas (1-1), #6 Brandon Brewer (1-1)
| Madison | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 T Ybarra (L) | 1.2 | 6 | 7 | 7 | 2 | 1 | 13 | #1 Marcus Stewart (W) | 7.0 | 3 | 2 | 2 | 4 | 7 | 28 | |
| #23 Harrington | 4.1 | 5 | 0 | 0 | 2 | 0 | 19 | Totals | 7.0 | 3 | 2 | 2 | 4 | 7 | 28 | |
| Totals | 6.0 | 11 | 7 | 7 | 4 | 1 | 32 |
HBP: #15 Hayden Craig (by #18 T Ybarra), #2 Theisen (by #1 Marcus Stewart) WP: #18 T Ybarra, #23 Harrington Pitches-strikes: #1 Marcus Stewart 101-56, #18 T Ybarra 42-22, #23 Harrington 54-24
Start: 5:50 PM; Game time: 1:45; Attendance: 44
Tuesday, May 20, 2008 4:02 PM
League game at Madison
Clinton Varsity 15, Madison 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity Clinton, Michigan | 2 | 0 | 2 | 5 | 6 | - | - | 15 | 12 | 4 |
| Madison | 0 | 0 | 2 | 0 | 3 | - | - | 5 | 5 | 5 |
| Clinton Varsity | AB | R | H | BI | Madison | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hayden Craig, C | 4 | 4 | 3 | 1 | #7 .Re Wilt, CF | 3 | 2 | 1 | 0 | |
| #24 Rylie Robinson, 3B | 4 | 4 | 4 | 3 | #24 Mann, P-SS | 3 | 2 | 1 | 1 | |
| #1 Marcus Stewart, CF | 2 | 1 | 1 | 1 | #25 Ybarra, LF | 3 | 0 | 0 | 0 | |
| #22 Stephen Cooley, P | 2 | 0 | 0 | 3 | #23 Harrington, C | 2 | 1 | 1 | 0 | |
| #21 Josh Sanborn, CR | 0 | 0 | 0 | 0 | #14 Ry Wilt, 2B | 3 | 0 | 1 | 1 | |
| #8 Jesse Sexton, RF | 4 | 0 | 2 | 1 | #15 Bowman, 3B | 2 | 0 | 1 | 0 | |
| #20 Will Sanborn, 1B | 4 | 1 | 0 | 0 | #18 T Ybarra, RF | 3 | 0 | 0 | 0 | |
| #6 Brandon Brewer, LF | 2 | 2 | 0 | 0 | #2 Theisen, SS-1B | 1 | 0 | 0 | 0 | |
| #9 Travis Houghton, 2B | 2 | 2 | 1 | 1 | #40 Pabolo, 1B-P | 2 | 0 | 0 | 0 | |
| #14 Dan Thomas, SS | 2 | 1 | 1 | 1 | Totals | 22 | 5 | 5 | 2 | |
| Totals | 26 | 15 | 12 | 11 |
E: #14 Dan Thomas, #9 Travis Houghton, #20 Will Sanborn, #23 Harrington, #40 Pabolo, #2 Theisen, #15 Bowman, #7 .Re Wilt, #8 Jesse Sexton 2B: #15 Hayden Craig, #24 Rylie Robinson, #8 Jesse Sexton 2, #24 Mann SB-ATT: #14 Dan Thomas (2-2), #24 Rylie Robinson (1-1), #6 Brandon Brewer (1-1), #9 Travis Houghton (1-1), #7 .Re Wilt (1-1)
| Clinton Varsity | IP | H | R | ER | BB | SO | BF | Madison | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Stephen Cooley (W) | 5.0 | 5 | 5 | 3 | 2 | 2 | 25 | #24 Mann (L) | 4.0 | 7 | 11 | 9 | 2 | 1 | 25 | |
| Totals | 5.0 | 5 | 5 | 3 | 2 | 2 | 25 | #40 Pabolo | 1.0 | 5 | 4 | 0 | 0 | 0 | 8 | |
| Totals | 5.0 | 12 | 15 | 9 | 2 | 1 | 33 |
HBP: #1 Marcus Stewart (by #24 Mann) WP: #24 Mann 5 BK: #24 Mann Pitches-strikes: #24 Mann 88-46, #22 Stephen Cooley 63-40, #40 Pabolo 23-14
Start: 4:02 PM; Game time: 1:27; Attendance: 26
Game officials: Mike Garwood 196640, Jack Sager316405
Monday, May 19, 2008 4:34 PM
League game at Morenci
Clinton Varsity 12, Morenci 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity Clinton, Michigan | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 12 | 11 | 1 |
| Morenci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Clinton Varsity | AB | R | H | BI | Morenci | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hayden Craig, C | 4 | 0 | 0 | 1 | #5 Barron, SS | 3 | 0 | 0 | 0 | |
| #7 Mike Bohnett, 2B | 4 | 0 | 2 | 1 | #14 Pontious, 2B | 3 | 0 | 0 | 0 | |
| #2 Tim Snell, CF | 4 | 0 | 0 | 0 | #35 Wilson, 1B | 3 | 0 | 1 | 0 | |
| #22 Stephen Cooley, 3B | 2 | 1 | 2 | 0 | #2 Martinez, 3B | 2 | 0 | 1 | 0 | |
| #21 Josh Sanborn, PR | 0 | 1 | 0 | 0 | #27 Long, P | 3 | 0 | 0 | 0 | |
| #20 Will Sanborn, 1B | 4 | 1 | 0 | 0 | #22 Boyer, CF | 3 | 0 | 0 | 0 | |
| #11 Nate Dreslinski, DH | 3 | 2 | 2 | 2 | #4 McClain, LF | 3 | 0 | 0 | 0 | |
| #24 Rylie Robinson, P | 2 | 0 | 1 | 0 | #25 Jeffins, C | 3 | 0 | 1 | 0 | |
| #8 Jesse Sexton, CR | 0 | 3 | 0 | 0 | #34 Dapmonico, RF | 2 | 0 | 0 | 0 | |
| #9 Travis Houghton, RF | 3 | 2 | 2 | 1 | Totals | 25 | 0 | 3 | 0 | |
| #6 Brandon Brewer, LF | 2 | 2 | 2 | 3 | ||||||
| #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 28 | 12 | 11 | 8 |
E: #14 Dan Thomas, #25 Jeffins, #5 Barron 2B: #6 Brandon Brewer, #11 Nate Dreslinski SB-ATT: #7 Mike Bohnett (2-3), #2 Tim Snell (1-1), #8 Jesse Sexton (2-2), #9 Travis Houghton (3-4), #5 Barron (1-1), #11 Nate Dreslinski (1-1), #6 Brandon Brewer (2-2), #15 Hayden Craig (0-1)
| Clinton Varsity | IP | H | R | ER | BB | SO | BF | Morenci | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Rylie Robinson (W) | 7.0 | 3 | 0 | 0 | 3 | 14 | 28 | #27 Long (L) | 7.0 | 11 | 12 | 10 | 8 | 2 | 41 | |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 14 | 28 | Totals | 7.0 | 11 | 12 | 10 | 8 | 2 | 41 |
HBP: #7 Mike Bohnett (by #27 Long), #24 Rylie Robinson (by #27 Long), #22 Stephen Cooley (by #27 Long) WP: #27 Long 3, #24 Rylie Robinson Pitches-strikes: #27 Long 140-65, #24 Rylie Robinson 105-71
Start: 4:34 PM; Game time: 1:50; Attendance: 31
Game officials: Downing 611719, Terry Steffes
Saturday, May 17, 2008 3:56 PM
Tournament game at Clinton Varsity
Manchester 15, Clinton Varsity 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Manchester | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 15 | 15 | 1 |
| Clinton Varsity Clinton, Michigan | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 4 | 6 |
| Manchester | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Huber, C | 3 | 0 | 0 | 0 | #7 Mike Bohnett, 2B-P | 4 | 0 | 1 | 1 | |
| #8 Bortmas, 3B | 2 | 0 | 0 | 0 | #6 Brandon Brewer, CR | 0 | 1 | 0 | 0 | |
| #1 Render, CF | 3 | 1 | 1 | 0 | #24 Rylie Robinson, LF-3B | 4 | 0 | 1 | 2 | |
| #7 Rickert, 1B | 5 | 3 | 2 | 0 | #2 Tim Snell, CF-SS | 3 | 0 | 0 | 0 | |
| #2 Welton, SS | 5 | 4 | 3 | 2 | #22 Stephen Cooley, 3B-P | 3 | 0 | 0 | 0 | |
| #9 Welton, 2B | 5 | 2 | 3 | 5 | #11 Nate Dreslinski, 1B-RF | 2 | 0 | 0 | 0 | |
| #4 Hanewald, P | 2 | 1 | 1 | 0 | #20 Will Sanborn, P-1B | 3 | 0 | 0 | 0 | |
