| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, June 6, 2009 3:29 PM
Tournament game at Clinton Varsity
Ann Arbor Gabriel 13, Clinton Varsity 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ann Arbor Gabriel | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 13 | 14 | 0 |
| Clinton Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ann Arbor Gabriel | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Ostrowski, RF | 4 | 2 | 1 | 1 | #7 Mike Bohnett, 2B | 3 | 0 | 0 | 0 | |
| #21 Breymaier, SS | 4 | 3 | 2 | 2 | #15 Hayden Craig, C | 1 | 0 | 0 | 0 | |
| #7 Dishman, C | 4 | 1 | 2 | 0 | #11 Nate Dreslinski, 1B | 3 | 0 | 1 | 0 | |
| #8 Birchler, CR | 0 | 1 | 0 | 0 | #10 Stephen Cooley, 3B-P | 3 | 0 | 0 | 0 | |
| #28 Cowhy, PH | 0 | 0 | 0 | 0 | #20 Stefan Spurlock, P-RF-3B | 3 | 0 | 0 | 0 | |
| #22 Ostrowski, DH | 4 | 1 | 3 | 1 | #8 Jesse Sexton, DH | 3 | 0 | 2 | 0 | |
| #13 Hurley, PR-DH-LF | 0 | 0 | 0 | 0 | #2 Brandon Brewer, LF | 3 | 0 | 0 | 0 | |
| #15 Eaton, CF | 4 | 0 | 1 | 0 | #24 Rylie Robinson, CF-SS | 2 | 0 | 0 | 0 | |
| #8 Birchler, PH | 0 | 0 | 0 | 0 | #5 Cameron Clark, PH | 1 | 0 | 0 | 0 | |
| #4 Wagner, 2B | 4 | 1 | 1 | 0 | #9 Travis Houghton, RF-CF | 2 | 0 | 0 | 0 | |
| #9 Dedos, P | 3 | 0 | 1 | 1 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| #17 Lemanski, CR | 0 | 1 | 0 | 0 | #3 Craig Cooley, P | 0 | 0 | 0 | 0 | |
| #8 Birchler, CR | 0 | 0 | 0 | 0 | #10 Stephen Cooley, P | 0 | 0 | 0 | 0 | |
| #16 O'Callaghan, CR | 0 | 0 | 0 | 0 | Totals | 24 | 0 | 3 | 0 | |
| #51 Goike, PH-P | 1 | 0 | 0 | 0 | ||||||
| #24 Goike, 1B | 3 | 0 | 1 | 1 | ||||||
| #33 Didonito, PH | 1 | 1 | 0 | 0 | ||||||
| #5 Rowinski, 3B | 3 | 1 | 2 | 2 | ||||||
| #17 Lemanski, PH | 1 | 1 | 0 | 0 | ||||||
| #13 Hurley, LF | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 13 | 14 | 8 |
E: #14 Dan Thomas, #24 Rylie Robinson, #3 Craig Cooley, #11 Nate Dreslinski 2B: #7 Dishman, #22 Ostrowski, #11 Nate Dreslinski SB-ATT: #12 Ostrowski (1-1), #7 Dishman (1-1), #13 Hurley (1-1), #8 Jesse Sexton (1-1)
| Ann Arbor Gabriel | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Dedos (W) | 6.0 | 2 | 0 | 0 | 2 | 7 | 22 | #20 Stefan Spurlock (L) | 1.1 | 5 | 5 | 1 | 1 | 1 | 11 | |
| #51 Goike | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | #3 Craig Cooley | 3.0 | 4 | 3 | 2 | 1 | 4 | 14 | |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 7 | 26 | #10 Stephen Cooley | 2.2 | 5 | 5 | 4 | 5 | 1 | 18 | |
| Totals | 7.0 | 14 | 13 | 7 | 7 | 6 | 43 |
WP: #3 Craig Cooley, #10 Stephen Cooley 4 PB: #15 Hayden Craig Pitches-strikes: #20 Stefan Spurlock 34-24, #3 Craig Cooley 53-32, #9 Dedos 72-47, #10 Stephen Cooley 64-28, #51 Goike 15-8
Start: 3:29 PM; Game time: 2:01; Attendance: 44
Saturday, June 6, 2009 1:00 PM
Tournament game at Jackson Lumen Christ
Clinton Varsity 10, Jackson Lumen Christ 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 11 | 1 |
| Jackson Lumen Christ | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
| Clinton Varsity | AB | R | H | BI | Jackson Lumen Christ | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Mike Bohnett, 2B | 4 | 2 | 3 | 0 | #8 Bellers, LF | 3 | 1 | 1 | 1 | |
| #15 Hayden Craig, C | 4 | 1 | 0 | 1 | #9 Schonhard, P-2B | 4 | 0 | 0 | 0 | |
| #11 Nate Dreslinski, 1B | 4 | 2 | 2 | 1 | #10 Lathers, SS | 3 | 0 | 2 | 0 | |
| #10 Stephen Cooley, DH | 4 | 1 | 2 | 3 | #13 Nicholas, 1B | 3 | 1 | 1 | 0 | |
| #21 Josh Sanborn, PH-DH | 0 | 1 | 0 | 0 | #12 Peterson, CF | 2 | 0 | 0 | 1 | |
| #20 Stefan Spurlock, 3B | 4 | 1 | 2 | 2 | #11 Wesoloski, RF | 3 | 1 | 0 | 0 | |
| #8 Jesse Sexton, RF | 3 | 1 | 0 | 0 | #4 Stanton, 3B | 2 | 1 | 1 | 0 | |
| #2 Brandon Brewer, LF | 3 | 0 | 1 | 0 | #16 Brannick, C | 2 | 0 | 0 | 0 | |
| #24 Rylie Robinson, P | 3 | 1 | 1 | 1 | #23 Hawkins, PH | 1 | 0 | 0 | 0 | |
| #3 Craig Cooley, PH | 0 | 0 | 0 | 0 | #14 Hunter, 2B-P | 2 | 1 | 2 | 2 | |
| #9 Travis Houghton, CF | 3 | 0 | 0 | 0 | Totals | 25 | 5 | 7 | 4 | |
| #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 10 | 11 | 8 |
E: #9 Schonhard, #24 Rylie Robinson, #10 Lathers 2B: #20 Stefan Spurlock, #10 Stephen Cooley HR: #14 Hunter SB-ATT: #2 Brandon Brewer (0-1), #11 Wesoloski (1-1), #4 Stanton (0-1), #8 Jesse Sexton (1-1), #10 Lathers (1-1)
| Clinton Varsity | IP | H | R | ER | BB | SO | BF | Jackson Lumen Christ | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Rylie Robinson (W) | 7.0 | 7 | 5 | 4 | 6 | 8 | 33 | #9 Schonhard (L) | 6.2 | 10 | 9 | 8 | 2 | 5 | 32 | |
| Totals | 7.0 | 7 | 5 | 4 | 6 | 8 | 33 | #14 Hunter | 0.1 | 1 | 1 | 1 | 3 | 0 | 5 | |
| Totals | 7.0 | 11 | 10 | 9 | 5 | 5 | 37 |
HBP: #8 Bellers (by #24 Rylie Robinson) WP: #24 Rylie Robinson 3 BK: #9 Schonhard Pitches-strikes: #9 Schonhard 99-66, #24 Rylie Robinson 126-76, #14 Hunter 25-10
Start: 1:00 PM; Game time: 1:58; Attendance: 2631
Saturday, May 30, 2009 3:33 PM
Tournament game at Clinton Varsity (Neutral site)
Clinton Varsity 11, Addison 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Addison | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 3 |
| Clinton Varsity | 4 | 2 | 0 | 1 | 0 | 4 | X | 11 | 7 | 1 |
| Addison | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Douglass, LF | 4 | 0 | 2 | 2 | #7 Mike Bohnett, 2B | 1 | 2 | 1 | 1 | |
| #2 Adams, CF | 4 | 0 | 0 | 0 | #15 Hayden Craig, C | 1 | 2 | 0 | 1 | |
| #5 Bloomer, SS | 4 | 1 | 1 | 0 | #11 Nate Dreslinski, 1B | 4 | 1 | 1 | 0 | |
| #18 Snead, RF-2B | 4 | 1 | 2 | 0 | #10 Stephen Cooley, P-3B | 3 | 1 | 1 | 2 | |
| #23 McClure, 1B | 4 | 1 | 0 | 0 | #21 Josh Sanborn, CR | 0 | 0 | 0 | 0 | |
| #4 Corbin, 2B-P | 3 | 0 | 0 | 0 | #20 Stefan Spurlock, 3B-P | 2 | 1 | 0 | 0 | |
| #1 Young, 2B | 0 | 0 | 0 | 0 | #21 Josh Sanborn, CR | 0 | 0 | 0 | 0 | |
| #9 Nicholl, 3B | 3 | 1 | 1 | 0 | #8 Jesse Sexton, DH | 3 | 1 | 1 | 1 | |
| #8 Luke, C | 3 | 1 | 2 | 1 | #2 Brandon Brewer, LF | 2 | 0 | 2 | 2 | |
| #15 Orr, CR | 0 | 0 | 0 | 0 | #24 Rylie Robinson, CF | 2 | 1 | 0 | 1 | |
| #7 Williams, P-RF | 1 | 0 | 0 | 1 | #9 Travis Houghton, RF | 4 | 2 | 1 | 0 | |
| Totals | 30 | 5 | 8 | 4 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 7 | 8 |
E: #8 Luke 2, #9 Nicholl, #10 Stephen Cooley 2B: #14 Douglass, #10 Stephen Cooley SB-ATT: #8 Jesse Sexton (1-1), #9 Travis Houghton (2-2), #7 Mike Bohnett (2-2)
| Addison | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Williams (L) | 5.1 | 7 | 11 | 9 | 11 | 6 | 32 | #10 Stephen Cooley (W) | 5.2 | 8 | 5 | 0 | 2 | 9 | 28 | |
| #4 Corbin | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | #20 Stefan Spurlock (S) | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 6.0 | 7 | 11 | 9 | 13 | 7 | 36 | Totals | 7.0 | 8 | 5 | 0 | 2 | 9 | 32 |
WP: #7 Williams 5 PB: #8 Luke 3 BK: #7 Williams Pitches-strikes: #10 Stephen Cooley 97-60, #7 Williams 149-70, #20 Stefan Spurlock 5-4, #4 Corbin 18-6
Start: 3:33 PM; Game time: 2:03; Attendance: 31
Game officials: Stroble 550473
Saturday, May 30, 2009 9:59 AM
Tournament game at Clinton Varsity
Clinton Varsity 4, Hudson 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Clinton Varsity | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 7 | 3 |
| Hudson | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Smith, SS | 4 | 0 | 0 | 0 | #7 Mike Bohnett, 2B | 3 | 0 | 1 | 1 | |
| #3 D Milligan, 2B | 3 | 0 | 0 | 0 | #15 Hayden Craig, C | 3 | 1 | 2 | 0 | |
| #5 T Milligan, CF | 3 | 0 | 0 | 0 | #11 Nate Dreslinski, 1B | 3 | 0 | 0 | 1 | |
| #7 Benschoter, 3B | 3 | 0 | 1 | 0 | #10 Stephen Cooley, DH | 3 | 0 | 0 | 0 | |
| #17 Middleton, LF | 3 | 1 | 2 | 0 | #20 Stefan Spurlock, 3B | 3 | 0 | 0 | 0 | |
| #14 Aguirre, P | 3 | 0 | 1 | 0 | #8 Jesse Sexton, RF | 3 | 1 | 1 | 0 | |
| #34 Varney, CR | 0 | 0 | 0 | 0 | #2 Brandon Brewer, LF | 3 | 1 | 1 | 1 | |
| #18 Riley, DH | 2 | 0 | 0 | 1 | #24 Rylie Robinson, P | 2 | 0 | 1 | 1 | |
| #2 L Milligan, 1B | 3 | 0 | 0 | 0 | #21 Josh Sanborn, CR | 0 | 0 | 0 | 0 | |
| #20 Shepard, RF | 1 | 0 | 0 | 0 | #9 Travis Houghton, CF | 2 | 1 | 1 | 0 | |
| #11 Benshoter, PH | 1 | 0 | 0 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| #32 Osborne, C | 0 | 0 | 0 | 0 | Totals | 25 | 4 | 7 | 4 | |
| Totals | 26 | 1 | 4 | 1 |
E: #20 Stefan Spurlock 2, #7 Mike Bohnett 2B: #14 Aguirre, #15 Hayden Craig 3B: #9 Travis Houghton HR: #2 Brandon Brewer SB-ATT: #7 Mike Bohnett (1-1), #15 Hayden Craig (1-1), #8 Jesse Sexton (1-1)
| Hudson | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Aguirre (L) | 6.0 | 7 | 4 | 4 | 0 | 7 | 25 | #24 Rylie Robinson (W) | 7.0 | 4 | 1 | 0 | 0 | 9 | 28 | |
| Totals | 6.0 | 7 | 4 | 4 | 0 | 7 | 25 | Totals | 7.0 | 4 | 1 | 0 | 0 | 9 | 28 |
HBP: #20 Shepard (by #24 Rylie Robinson) WP: #14 Aguirre Pitches-strikes: #24 Rylie Robinson 101-72, #14 Aguirre 93-59
Start: 9:59 AM; Game time: 1:30
Tuesday, May 26, 2009 4:31 PM
Tournament game at Hudson (Neutral site)
Clinton Varsity 19, Sand Creek 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity | 3 | 1 | 6 | 1 | 0 | 8 | - | 19 | 22 | 3 |
| Sand Creek | 0 | 0 | 3 | 0 | 3 | 0 | - | 6 | 5 | 3 |
| Clinton Varsity | AB | R | H | BI | Sand Creek | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Mike Bohnett, 2B | 5 | 3 | 4 | 3 | #5 Hilliard, SS-CF-3B | 3 | 1 | 0 | 1 | |
| #15 Hayden Craig, C | 6 | 2 | 1 | 1 | #7 Marr, LF-P | 3 | 1 | 1 | 3 | |
| #11 Nate Dreslinski, 1B | 5 | 4 | 4 | 3 | #4 King, P-SS | 3 | 0 | 0 | 0 | |
| #10 Stephen Cooley, 3B | 4 | 2 | 2 | 3 | #17 McCarty, 3B-P | 3 | 0 | 1 | 0 | |
| #20 Stefan Spurlock, RF | 4 | 2 | 4 | 2 | #7 Marr, P | 0 | 0 | 0 | 0 | |
| #8 Jesse Sexton, DH | 5 | 0 | 3 | 2 | #1 Ulrich, 2B | 2 | 0 | 0 | 0 | |
| #2 Brandon Brewer, LF | 4 | 1 | 1 | 0 | #2 Brown, CF | 2 | 0 | 0 | 0 | |
| #24 Rylie Robinson, P | 4 | 2 | 0 | 0 | #11 Reno, P | 1 | 0 | 0 | 0 | |
| #9 Travis Houghton, CF | 5 | 3 | 3 | 1 | #12 Lambka, RF | 2 | 1 | 0 | 0 | |
| #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | #16 Adams, 1B | 3 | 1 | 1 | 0 | |
| Totals | 42 | 19 | 22 | 15 | #8 Wilt, C | 3 | 2 | 2 | 0 | |
| Totals | 25 | 6 | 5 | 4 |
E: #5 Hilliard, #14 Dan Thomas 2, #1 Ulrich, #10 Stephen Cooley, #4 King 2B: #11 Nate Dreslinski 3, #10 Stephen Cooley 2, #9 Travis Houghton HR: #7 Marr, #20 Stefan Spurlock SB-ATT: #8 Jesse Sexton (1-1), #11 Nate Dreslinski (2-2), #20 Stefan Spurlock (1-1), #9 Travis Houghton (2-2), #15 Hayden Craig (2-2), #10 Stephen Cooley (1-1), #1 Ulrich (1-1), #16 Adams (1-1)
| Clinton Varsity | IP | H | R | ER | BB | SO | BF | Sand Creek | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Rylie Robinson (W) | 6.0 | 5 | 6 | 4 | 3 | 7 | 28 | #4 King (L) | 3.0 | 12 | 10 | 9 | 2 | 3 | 25 | |
| Totals | 6.0 | 5 | 6 | 4 | 3 | 7 | 28 | #11 Reno | 1.1 | 1 | 1 | 1 | 0 | 1 | 6 | |
| #17 McCarty | 1.1 | 7 | 5 | 5 | 1 | 0 | 11 | |||||||||
| #7 Marr | 0.2 | 2 | 3 | 3 | 2 | 1 | 6 | |||||||||
| Totals | 6.1 | 22 | 19 | 18 | 5 | 5 | 48 |
HBP: #10 Stephen Cooley (by #4 King) WP: #7 Marr 2 Pitches-strikes: #4 King 79-51, #24 Rylie Robinson 115-73, #11 Reno 17-10, #17 McCarty 27-16, #7 Marr 25-12
Start: 4:31 PM; Game time: 2:17
Game officials: Sanborn 486167, Sprang 131671
Saturday, May 23, 2009 3:13 PM
Tournament game at Clinton Varsity
Clinton Varsity 5, Tecumseh 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tecumseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Clinton Varsity | 2 | 0 | 1 | 0 | 0 | 2 | X | 5 | 5 | 0 |
| Tecumseh | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Bilotta, SS | 3 | 0 | 0 | 0 | #7 Mike Bohnett, 2B | 4 | 0 | 0 | 0 | |
| #3 Rowe, P | 3 | 0 | 0 | 0 | #15 Hayden Craig, C | 3 | 2 | 1 | 0 | |
| #13 Harrison, 2B | 3 | 0 | 0 | 0 | #11 Nate Dreslinski, 1B | 3 | 1 | 1 | 0 | |
| #16 Guenther, 3B | 2 | 0 | 1 | 0 | #10 Stephen Cooley, DH | 4 | 0 | 1 | 1 | |
| #32 Connors, DH | 3 | 0 | 0 | 0 | #20 Stefan Spurlock, 3B | 2 | 0 | 0 | 0 | |
| #10 Si.mpson, C | 3 | 0 | 0 | 0 | #21 Josh Sanborn, CF | 2 | 0 | 0 | 0 | |
| #19 Bagley, CF | 2 | 0 | 0 | 0 | #5 Cameron Clark, PH | 1 | 0 | 0 | 0 | |
| #15 Hooper, 1B | 1 | 0 | 0 | 0 | #2 Brandon Brewer, LF | 3 | 0 | 0 | 0 | |
| #14 Elkins, PH | 1 | 0 | 0 | 0 | #24 Rylie Robinson, P | 3 | 1 | 1 | 0 | |
| #23 Giovannone, RF | 2 | 0 | 1 | 0 | #9 Travis Houghton, RF | 2 | 1 | 1 | 1 | |
| #21 Bankston, PH | 1 | 0 | 0 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| #11 Armstrong, LF | 0 | 0 | 0 | 0 | Totals | 27 | 5 | 5 | 2 | |
| Totals | 24 | 0 | 2 | 0 |
E: #13 Harrison, #10 Si.mpson, #2 Bilotta, #15 Hooper, #16 Guenther 2B: #11 Nate Dreslinski 3B: #24 Rylie Robinson SB-ATT: #9 Travis Houghton (2-2), #20 Stefan Spurlock (1-1)
| Tecumseh | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Rowe (L) | 6.0 | 5 | 5 | 3 | 3 | 11 | 32 | #24 Rylie Robinson (W) | 7.0 | 2 | 0 | 0 | 2 | 10 | 27 | |
| Totals | 6.0 | 5 | 5 | 3 | 3 | 11 | 32 | Totals | 7.0 | 2 | 0 | 0 | 2 | 10 | 27 |
HBP: #15 Hayden Craig (by #3 Rowe), #15 Hooper (by #24 Rylie Robinson), #11 Nate Dreslinski (by #3 Rowe) WP: #3 Rowe, #24 Rylie Robinson PB: #10 Si.mpson Pitches-strikes: #24 Rylie Robinson 101-68, #3 Rowe 112-69
Start: 3:13 PM; Game time: 1:38; Attendance: 31
Saturday, May 23, 2009 12:41 PM
Tournament game at Clinton Varsity
Lenawee Christian 8, Clinton Varsity 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenawee Christian | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 8 | 8 | 4 |
| Clinton Varsity | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 |
| Lenawee Christian | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Winstead, CF | 4 | 1 | 0 | 0 | #7 Mike Bohnett, 2B | 2 | 1 | 0 | 0 | |
| #9 Clay, C | 4 | 0 | 2 | 2 | #15 Hayden Craig, SS | 3 | 2 | 0 | 0 | |
| #6 Morrison, SS-P | 3 | 2 | 2 | 2 | #11 Nate Dreslinski, 1B | 3 | 0 | 1 | 0 | |
| #24 Marsh, 3B | 3 | 1 | 1 | 0 | #10 Stephen Cooley, 3B-P | 2 | 0 | 1 | 2 | |
| #4 Reitz, P-1B | 4 | 1 | 1 | 0 | #14 Dan Thomas, PR | 0 | 1 | 0 | 0 | |
| #23 Carpenter, 2B-SS | 2 | 1 | 1 | 1 | #20 Stefan Spurlock, P-3B | 4 | 0 | 1 | 0 | |
| #25 Leffer, 1B | 3 | 0 | 1 | 2 | #3 Craig Cooley, C | 3 | 0 | 0 | 0 | |
| #12 Smelzer, PR | 0 | 0 | 0 | 0 | #14 Dan Thomas, CR | 0 | 1 | 0 | 0 | |
| #1 Schmucker, 2B | 0 | 0 | 0 | 0 | #2 Brandon Brewer, LF | 4 | 1 | 1 | 1 | |
| #5 White, LF | 2 | 1 | 0 | 0 | #24 Rylie Robinson, CF | 4 | 0 | 2 | 1 | |
| #11 Leffer, RF | 3 | 1 | 0 | 0 | #9 Travis Houghton, RF | 3 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 8 | 7 | Totals | 28 | 6 | 6 | 4 |
E: #5 White, #20 Stefan Spurlock, #9 Clay, #24 Marsh, #15 Hayden Craig, #23 Carpenter HR: #6 Morrison SB-ATT: #9 Clay (1-1), #11 Leffer (1-1), #5 White (1-1), #2 Winstead (1-1), #24 Marsh (2-2), #23 Carpenter (2-2)
| Lenawee Christian | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Reitz (W) | 6.0 | 5 | 5 | 1 | 5 | 3 | 29 | #20 Stefan Spurlock (L) | 5.2 | 7 | 8 | 4 | 4 | 6 | 31 | |
| #6 Morrison (S) | 1.0 | 1 | 1 | 1 | 1 | 2 | 6 | #10 Stephen Cooley | 1.1 | 1 | 0 | 0 | 1 | 2 | 5 | |
| Totals | 7.0 | 6 | 6 | 2 | 6 | 5 | 35 | Totals | 7.0 | 8 | 8 | 4 | 5 | 8 | 36 |
WP: #20 Stefan Spurlock, #6 Morrison Pitches-strikes: #20 Stefan Spurlock 100-59, #4 Reitz 107-58, #10 Stephen Cooley 23-12, #6 Morrison 19-10
Start: 12:41 PM; Game time: 2:02; Attendance: 56
Saturday, May 23, 2009 9:58 AM
Tournament game at Clinton Varsity
Clinton Varsity 8, Jonesville 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonesville | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 1 |
| Clinton Varsity | 1 | 0 | 1 | 5 | 0 | 1 | X | 8 | 8 | 2 |
| Jonesville | AB | R | H | BI | Clinton Varsity | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #30 Sigler, CF | 4 | 0 | 3 | 1 | #7 Mike Bohnett, 2B | 2 | 3 | 1 | 0 | |
| #5 Bearden, 2B | 4 | 1 | 1 | 0 | #15 Hayden Craig, C | 2 | 1 | 0 | 1 | |
| #12 Stemen, P-1B | 3 | 1 | 1 | 0 | #11 Nate Dreslinski, 1B | 3 | 1 | 2 | 1 | |
| #23 Clow, LF | 2 | 2 | 0 | 0 | #10 Stephen Cooley, P | 3 | 0 | 1 | 1 | |
| #7 Jacks, SS | 4 | 1 | 2 | 1 | #21 Josh Sanborn, CR | 0 | 0 | 0 | 0 | |
| #3 Flint, RF | 2 | 0 | 0 | 1 | #20 Stefan Spurlock, 3B | 3 | 0 | 1 | 1 | |
| #15 Landis, 1B-3B | 2 | 0 | 0 | 0 | #3 Craig Cooley, DH | 4 | 0 | 0 | 0 | |
| #4 Mulnarey, C | 3 | 0 | 0 | 0 | #2 Brandon Brewer, LF | 2 | 1 | 2 | 0 | |
| #8 Baker, PH | 1 | 0 | 0 | 0 | #24 Rylie Robinson, CF | 2 | 1 | 0 | 0 | |
| #13 Throp, 3B | 2 | 1 | 0 | 0 | #9 Travis Houghton, RF | 3 | 1 | 1 | 1 | |
| #2 Nichols, P | 0 | 0 | 0 | 0 | #14 Dan Thomas, SS | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 3 | Totals | 24 | 8 | 8 | 5 |
E: #7 Mike Bohnett, #4 Mulnarey, #20 Stefan Spurlock 2B: #11 Nate Dreslinski SB-ATT: #7 Mike Bohnett (2-2), #30 Sigler (0-2), #13 Throp (1-1), #9 Travis Houghton (1-1)
| Jonesville | IP | H | R | ER | BB | SO | BF | Clinton Varsity | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Stemen (L) | 4.1 | 8 | 7 | 7 | 4 | 1 | 25 | #10 Stephen Cooley (W) | 7.0 | 7 | 6 | 3 | 8 | 7 | 35 | |
| #2 Nichols | 1.2 | 0 | 1 | 1 | 2 | 0 | 8 | Totals | 7.0 | 7 | 6 | 3 | 8 | 7 | 35 | |
| Totals | 6.0 | 8 | 8 | 8 | 6 | 1 | 33 |
HBP: #7 Mike Bohnett (by #12 Stemen), #15 Hayden Craig (by #2 Nichols) WP: #10 Stephen Cooley, #12 Stemen 2 PB: #4 Mulnarey 2 BK: #10 Stephen Cooley Pitches-strikes: #10 Stephen Cooley 127-62, #12 Stemen 86-53, #2 Nichols 28-12
Start: 9:58 AM; Game time: 1:55
Game officials: Daniel Obryan 659072
Tuesday, May 19, 2009 5:35 PM
League game at Morenci (Neutral site)
Clinton Varsity 15, Morenci 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton Varsity | 1 | 6 | 1 | 2 | 5 | - | - | 15 | 14 | 1 |
| Morenci | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 3 | 5 |
| Clinton Varsity | AB | R | H | BI | Morenci | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Mike Bohnett, 2B | 4 | 1 | 1 | 3 | #11 Howard, 1B | 3 | 0 | 0 | 0 | |
| #15 Hayden Craig, SS-C | 2 | 3 | 2 | 0 | #22 Bovee, SS | 3 | 1 | 1 | 0 | |
