Clinton JV Team Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#24 Robinson, R. .500 2 6 0 3 0 0 0 0 .500 0 0 .500 1.000 2-3
#7 Bohnett, M. .412 17 51 17 21 2 0 0 3 .451 6 7 .483 .934 12-15
#23 Stewart, M. .348 17 46 14 16 4 2 0 16 .522 6 6 .455 .976 3-5
#22 Cooley, S. .348 18 46 23 16 5 1 0 15 .500 12 6 .492 .992 5-7
#8 Sexton, J. .327 22 52 14 17 8 0 0 16 .481 13 5 .500 .981 3-3
#9 Houghton, T. .310 22 58 19 18 2 0 0 5 .345 10 3 .412 .757 7-8
#6 Brewer, B. .273 20 55 4 15 2 0 0 15 .309 6 15 .365 .674 8-11
#3 Newsted, A. .261 22 46 13 12 2 0 0 3 .304 7 14 .358 .663 7-7
#15 Burke, S. .250 19 36 6 9 2 0 0 1 .306 1 13 .308 .613 3-3
#27 Nation, M. .182 22 44 4 8 0 0 0 4 .182 15 20 .410 .592 2-2
#28 Hill, D. .167 22 36 4 6 1 0 0 4 .194 5 25 .268 .463 1-2
#5 Clark, C. .093 22 43 3 4 0 0 0 4 .093 3 9 .152 .245 0-0
Totals: .279 22 519 121 145 28 3 0 86 .345 84 123 .396 .741 53-66
Opponents: .264 22 512 131 135 22 3 1 83 .324 99 140 .401 .725 37-48
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#24 Robinson, R. 9 0 1 .900 0 0 0 0.0
#7 Bohnett, M. 23 23 4 .920 0 0 0 0.0
#23 Stewart, M. 12 12 2 .923 0 0 0 0.0
#22 Cooley, S. 24 11 6 .854 0 0 0 0.0
#8 Sexton, J. 73 20 2 .979 5 21 28 25.0
#9 Houghton, T. 35 27 14 .816 0 4 4 0.0
#6 Brewer, B. 52 13 15 .813 1 12 16 25.0
#3 Newsted, A. 14 2 6 .727 0 0 0 0.0
#15 Burke, S. 6 0 0 1.000 0 0 0 0.0
#27 Nation, M. 74 5 4 .952 0 0 0 0.0
#28 Hill, D. 2 0 2 .500 0 0 0 0.0
#5 Clark, C. 23 7 5 .857 0 0 0 0.0
Totals: 347 120 61 .884 6 37 48 22.9
Opponents: 356 135 45 .916 4 52 63 17.5
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#23 Stewart, M. 3 2 0 2.01 5 5 4 0 24.1 18 0 20 7 32 18
#22 Cooley, S. 1 4 0 2.75 6 5 2 0 28.0 24 0 27 11 41 24
#27 Nation, M. 2 3 0 4.00 5 5 3 0 28.0 32 0 22 16 24 15
#7 Bohnett, M. 1 0 1 4.10 6 0 0 0 13.2 16 1 15 8 9 7
#8 Sexton, J. 1 1 0 4.47 4 4 2 0 15.2 14 0 15 10 17 23
#6 Brewer, B. 0 1 0 7.50 3 1 0 0 4.2 13 0 10 5 7 3
#9 Houghton, T. 0 1 1 15.00 3 2 1 0 7.0 18 0 22 15 10 9
Totals: 8 12 2 4.15 22 22 12 0 121.1 135 1 131 72 140 99
Opponents: 12 8 1 4.74 22 22 16 3 127.0 145 0 121 86 123 84